What is BLAST Sit & Go?
BLAST is a 3-handed, Super-turbo, Texas Hold’em Sit & Go.
The prize pool of each BLAST Sit & Go is determined by a draw that takes place at the beginning of each BLAST tournament and varies between two and 10,000 times the buy-in of the selected BLAST Sit & Go game.
The starting chips, blind structure and prize pool distribution of each BLAST Sit & Go is determined by the multiplier that was randomly assigned to that BLAST Sit & Go game. The higher the multiplier, the deeper the structure.
How to register for a BLAST Sit & Go
You’ll find the BLAST tab on the left side menu of main lobby.
Under this tab you’ll find all the available BLAST Sit & Go buy-ins.
In order to register for a BLAST Sit & Go, simply click on the buy-in you wish to play and select the amount of BLAST Sit & Go tournaments you would like to register for.
Once 3 players have registered - the draw takes place and the game begins.
The Draw
The BLAST draw takes place as soon as the BLAST Sit & Go starts and is what determines the prize pool.
The multiplier is randomly determined according to the probability tables below:
Probability tables
| Blast buy in | Multiplier value | Probability (out of 1M) |
|---|
| 10c | 10000 | 1 |
| | 100 | 75 |
| | 25 | 1000 |
| | 10 | 5000 |
| | 5 | 79924 |
| | 3 | 380000 |
| | 2 | 534000 |
| Biast buy in | Multiplier value | Probability(out of 1M) |
|---|
| 30c | 10000 | 1 |
| | 100 | 75 |
| | 25 | 1000 |
| | 10 | 5000 |
| | 5 | 79924 |
| | 3 | 380000 |
| | 2 | 534000 |
| Blast buy in | Multiplier value | Probability (out of 1M) |
|---|
| $1 | 10000 | 1 |
| | 100 | 75 |
| | 25 | 1000 |
| | 10 | 5000 |
| | 5 | 79924 |
| | 3 | 410000 |
| | 2 | 504000 |
| Blast buy in | Multiplier value | Probability (out of 1M) |
|---|
| $2 | 10000 | 1 |
| | 100 | 75 |
| | 25 | 1000 |
| | 10 | 5000 |
| | 5 | 79924 |
| | 3 | 410000 |
| | 2 | 504000 |
| Blast buy in | Multiplier value | probability (out of 1M) |
|---|
| $5 | 10000 | 1 |
| | 100 | 75 |
| | 25 | 1000 |
| | 10 | 5000 |
| | 5 | 80000 |
| | 3 | 421652 |
| | 2 | 492272 |
| Blast buy in | Multiplier value | Probability (out of 1M) |
|---|
| $10 | 10000 | 1 |
| | 100 | 70 |
| | 25 | 1000 |
| | 10 | 10000 |
| | 5 | 70000 |
| | 3 | 427142 |
| | 2 | 491787 |
| Blast buy in | Multiplier value | Probability (out of 1M) |
|---|
| $20 | 10000 | 1 |
| | 100 | 75 |
| | 25 | 1000 |
| | 10 | 10000 |
| | 5 | 74000 |
| | 3 | 426652 |
| | 2 | 488272 |
| Blast buy in | Multiplier value | Probability (out of 1M) |
|---|
| $30 | 10000 | 1 |
| | 100 | 75 |
| | 25 | 1000 |
| | 10 | 10000 |
| | 5 | 79000 |
| | 3 | 439652 |
| | 2 | 470272 |
| Blast buy in | Multiplier value | Probability (out of 1M) |
|---|
| $50 | 10000 | 1 |
| | 100 | 75 |
| | 25 | 1500 |
| | 10 | 10000 |
| | 5 | 80000 |
| | 3 | 418752 |
| | 2 | 489672 |
| Blast buy in | Multiplier value | Probability (out of 1M) |
|---|
| $100 | 10000 | 1 |
| | 100 | 75 |
| | 25 | 1500 |
| | 10 | 10000 |
| | 5 | 79000 |
| | 3 | 447252 |
| | 2 | 462172 |
BLAST Structures
| | Multiplier | X2 | X3 | X5 | X10, X25 | X100 | X10,000+ |
|---|
| | Starting stack 300 | Starting stack 300 | Starting stack 500 | Starting stack 500 | Starting stack 1000 | Starting stack 1000 |
|---|
| Level | Blinds (Antes) | Minutes | Minutes | Minutes | Minutes | Minutes | Minutes |
| 1 | 10 / 20 (2) | 1 | 2 | 3 | 4 | 5 | 6 |
| 2 | 15 / 30 (3) | 1 | 2 | 3 | 4 | 5 | 6 |
For 10c and $1 pools, blinds will start from 20 / 40 |
| 3 | 20 / 40 (4) | 1 | 2 | 3 | 4 | 5 | 6 |
| 4 | 30 / 60 (6) | 1 | 2 | 3 | 4 | 5 | 6 |
| 5 | 40 / 80 (8) | 1 | 2 | 3 | 4 | 5 | 6 |
| 6 | 50 / 100 (10) | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 60 / 120 (12) | 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 75 / 150 (15) | 1 | 2 | 3 | 4 | 5 | 6 |
| 9 | 90 / 180 (18) | 1 | 2 | 3 | 4 | 5 | 6 |
| 10 | 100 / 200 (20) | 1 | 2 | 3 | 4 | 5 | 6 |
| 11 | 125 / 250 (25) | 1 | 2 | 3 | 4 | 5 | 6 |
| 12 | 150 / 300 (30) | 1 | 2 | 3 | 4 | 5 | 6 |
| 13 | 175 / 350 (35) | 1 | 2 | 3 | 4 | 5 | 6 |
| 14 | 200 / 400 (40) | 1 | 2 | 3 | 4 | 5 | 6 |
| 15 | 225 / 450 (45) | 1 | 2 | 3 | 4 | 5 | 6 |
| 16 | 250 / 500 (50) | 1 | 2 | 3 | 4 | 5 | 6 |
| 17 | 300 / 600 (60) | 1 | 2 | 3 | 4 | 5 | 6 |
| 18 | 350 / 700 (70) | 1 | 2 | 3 | 4 | 5 | 6 |
| 19 | 400 / 800 (80) | 1 | 2 | 3 | 4 | 5 | 6 |
| 20 | 500 / 1000 (100) | 1 | 2 | 3 | 4 | 5 | 6 |
| 21 | 600 / 1200 (120) | 1 | 2 | 3 | 4 | 5 | 6 |
| 22 | 750 / 1500 (150) | 1 | 2 | 3 | 4 | 5 | 6 |
| 23 | 900 / 1800 (180) | 1 | 2 | 3 | 4 | 5 | 6 |
| 24 | 1000 / 2000 (200) | 1 | 2 | 3 | 4 | 5 | 6 |
| 25 | 1250 / 2500 (250) | 1 | 2 | 3 | 4 | 5 | 6 |
| 26 | 1500 / 3000 (300) | 1 | 2 | 3 | 4 | 5 | 6 |
Prize pool distribution:
| Prize Pool Multiplier | 1st Place | 2nd Place | 3rd Place |
|---|
| 2 | 100% | | |
| 3 | 100% | | |
| 5 | 100% | | |
| 10 | 80% | 20% | |
| 25 | 80% | 20% | |
| 100 | 70% | 20% | 10% |
| 10,000 | 70% | 20% | 10% |
* Deal making is not available in BLAST Sit & Go’s.